Vanna Health IG
0.0.2 - ci-build
Vanna Health IG - Local Development build (v0.0.2) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://vanna.health/fhir/ValueSet/organization-type | Version: 0.0.2 | |||
Draft as of 2024-05-03 | Computable Name: VannaOrganizationTypeValueSet |
Expansion of OrganizationType to include Client, Center, etc.
References
This value set includes codes based on the following rules:
http://vanna.health/fhir/CodeSystem/organization-type
Expansion based on:
This value set contains 19 concepts.
Code | System | Display | Definition |
prov | http://terminology.hl7.org/CodeSystem/organization-type | Healthcare Provider | An organization that provides healthcare services. |
dept | http://terminology.hl7.org/CodeSystem/organization-type | Hospital Department | A department or ward within a hospital (Generally is not applicable to top level organizations) |
team | http://terminology.hl7.org/CodeSystem/organization-type | Organizational team | An organizational team is usually a grouping of practitioners that perform a specific function within an organization (which could be a top level organization, or a department). |
govt | http://terminology.hl7.org/CodeSystem/organization-type | Government | A political body, often used when including organization records for government bodies such as a Federal Government, State or Local Government. |
ins | http://terminology.hl7.org/CodeSystem/organization-type | Insurance Company | A company that provides insurance to its subscribers that may include healthcare related policies. |
pay | http://terminology.hl7.org/CodeSystem/organization-type | Payer | A company, charity, or governmental organization, which processes claims and/or issues payments to providers on behalf of patients or groups of patients. |
edu | http://terminology.hl7.org/CodeSystem/organization-type | Educational Institute | An educational institution that provides education or research facilities. |
reli | http://terminology.hl7.org/CodeSystem/organization-type | Religious Institution | An organization that is identified as a part of a religious institution. |
crs | http://terminology.hl7.org/CodeSystem/organization-type | Clinical Research Sponsor | An organization that is identified as a Pharmaceutical/Clinical Research Sponsor. |
cg | http://terminology.hl7.org/CodeSystem/organization-type | Community Group | An un-incorporated community group. |
bus | http://terminology.hl7.org/CodeSystem/organization-type | Non-Healthcare Business or Corporation | An organization that is a registered business or corporation but not identified by other types. |
other | http://terminology.hl7.org/CodeSystem/organization-type | Other | Other type of organization not already specified. |
laboratory | http://terminology.hl7.org/CodeSystem/organization-type | Laboratory | An organization that conducts medical tests. |
imaging | http://terminology.hl7.org/CodeSystem/organization-type | Imaging Center | An organization specialized in providing diagnostic imaging services. |
pharmacy | http://terminology.hl7.org/CodeSystem/organization-type | Pharmacy | An organization focused on dispensing medications and offering pharmaceutical care. |
health-information-network | http://terminology.hl7.org/CodeSystem/organization-type | Health Information Network | An organization focused on enabling the exchange and integration of health information among healthcare entities. |
health-data-aggregator | http://terminology.hl7.org/CodeSystem/organization-type | Health Data Aggregator | An organization focused on compiling health-related data from various sources. |
center | http://vanna.health/fhir/CodeSystem/organization-type | Center | A Vanna Center. Example: Vanna Philadelphia |
client | http://vanna.health/fhir/CodeSystem/organization-type | Client | A Vanna Client. Maps 1:1 with Project (aka tenant). Examples: Emilio, AZ Blue. |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |